send resumes to franklin@jjcpl.net
Position: Data Analysis-Data Analyst
Location: Owings Mills,Md.
Duration: 6+months
Responsibilities: * Determination of Project Discovery approaches and estimations in the data realm * Participation in the technical solution planning process * Reviewing/providing input into project schedules as they evolve. * Specification of Data Architectural requirements and guidelines as part of COTS project selections * Reviewing and providing input into requirements traceability matrices * Documentation of source and target systems from a Data Architecture category perspective – e.g. documenting source and target systems. Translating business strategy/drivers into IT requirements with a proven ability to solve complex problems or situations. * Establishing/enforcing the Enterprise information architecture and the data components of a Systems Development Lifecycle e.g. Entity relationship diagrams, Data flow diagrams, Documenting external interfaces, Business process and enterprise modeling/mapping artifacts to a data architecture framework; stratifying data for Data Management purposes. * Identification of data conversion and translation strategies i.e. review, interpretation, and translation of requirements and use cases - Define, maintain and enforce the use of standardized enterprise data element names, abbreviations, definitions, characteristics, and domains. (This includes elements/definitions used in Client software applications and all derived, summarized and calculated elements found in data reporting tools/repositories.) Mapping artifacts to a data architecture framework and managing data/message requirements in an Enterprise Application Integration environment for Middleware layer. * Identification of data and solution patterns as well as taxonomies * Project estimations. This includes review and approval of estimations in the data realm. * Creation of lists depicting external documents/references * Creation of source to target mapping at the element level including specifications for data integrity, referential integrity, CRUD diagrams, etc. * Design of WSDL if a web service interface is part of the solution. * Completion of logical data designs/models; review with Business stewards - Creation of physical data models and maintaining conformance to established Client naming standards - Facilitate the resolution and maintenance of enterprise common valid values and assists clients with the synchronization and integration of data across the enterprise. * Assists with business naming standards, developing and maintaining consistent data definitions, determining data aliases, documenting standard calculations and derivations, and documenting the business rules of the enterprise e.g. serves in a role for the enforcement and maintenance of governance policies, processes, performance measurements, and roles relative to healthcare industry best practice, and providing both technical and administrative services to execute architecture policy, procedures, roles and responsibilities, concept of operations and standards. * Support Data Profiling * Publishes architectural documents - Development/enforcement of procedures to convert enterprise assets to information assets from a Knowledge Management standpoint. Requirements: * 2-3 years Healthcare Insurance experience. * Knowledge of Blue Cross Blue Shields a plus. * Facets 4.x and/or NASCO knowledge required. * Ability to think out of the box, highly organized, multi-task, detailed oriented, work independently as well as in team environment. * Must be self-motivated. * Ability to present findings and/or train others on use of data. * Need 5 or more years analytical experience | ||||||
Category | Name | Required | Importance | Last Used | Experience | |
Database Platforms | Relational Database Experience | Yes | 1 | Within 2 Years | 1 - 2 Years | |
Specialties | Data Modeling | Yes | 1 | Within 6 Months | < 1 Year | |
Specialties | Technical Writing | Yes | 1 | Currently Using | 1 - 2 Years | |
Specialties | Data Warehousing | No | 2 | Within 2 Years | < 1 Year | |
Technical | Technical Documentation | Yes | 1 | Currently Using | 1 - 2 Years |
No comments:
Post a Comment